<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virgina Tech Hokies Sports Quick Chat</title>
	<atom:link href="http://www.yayhokies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yayhokies.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virginia Tech Hokies Football 2011 &#8211; ATS History &#124; CasinoReview.org</title>
		<link>http://www.yayhokies.com/virginia-tech-hokies-football-2011-ats-history-casinoreview-org/</link>
		<comments>http://www.yayhokies.com/virginia-tech-hokies-football-2011-ats-history-casinoreview-org/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arkansas-state]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[opponent-score]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/virginia-tech-hokies-football-2011-ats-history-casinoreview-org/</guid>
		<description><![CDATA[Opponent. Score, SU, Line, ATS, Over/Under. 1, vs. ]]></description>
			<content:encoded><![CDATA[<p>Opponent. Score, SU, Line, ATS, Over/Under. 1, vs. Appalachian St, 66-13, W, -26, W, O 60. 2, at East Carolina, 17-10, W, -16.5, L, U 65.5. 3, vs. Arkansas State, 26-7, W, -24, L, U 53. 4, at Marshall, 30-10, W, -20.5, L, U 46.5 <b>&#8230;</b></p>
<p>Thanks for visiting our blog =). </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/virginia-tech-hokies-football-2011-ats-history-casinoreview-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thekeyplay.com Estimated Value $3902.40 USD » Thekeyplay &#8230;</title>
		<link>http://www.yayhokies.com/thekeyplay-com-estimated-value-3902-40-usd-thekeyplay/</link>
		<comments>http://www.yayhokies.com/thekeyplay-com-estimated-value-3902-40-usd-thekeyplay/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currently-hosted]]></category>
		<category><![CDATA[orange-pants]]></category>
		<category><![CDATA[serious-coverage]]></category>
		<category><![CDATA[unique-keywords]]></category>
		<category><![CDATA[virginia-tech]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/thekeyplay-com-estimated-value-3902-40-usd-thekeyplay/</guid>
		<description><![CDATA[Out of the 30 unique keywords found on thekeyplay.com, "virginia tech orange pants" was the most dense. This site is currently hosted at ... Title: The Key Play &#124; serious and not so serious coverage of the virginia tech hokies ... ]]></description>
			<content:encoded><![CDATA[<p>Out of the 30 unique keywords found on thekeyplay.com, &#8220;virginia tech orange pants&#8221; was the most dense. This site is currently hosted at <b>&#8230;</b> Title: The Key Play | serious and not so serious coverage of the <em>virginia tech hokies</em> <b>&#8230;</b></p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/thekeyplay-com-estimated-value-3902-40-usd-thekeyplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokies Fall to UVA 61-59</title>
		<link>http://www.yayhokies.com/hokies-fall-to-uva-61-59/</link>
		<comments>http://www.yayhokies.com/hokies-fall-to-uva-61-59/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game-down]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-majority]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/hokies-fall-to-uva-61-59/</guid>
		<description><![CDATA[This loss was disheartening. ]]></description>
			<content:encoded><![CDATA[<p>This loss was disheartening. Not because we deserved to win this game but because of how we lost it. Despite leading for the majority of the first 30 minutes, the <em>Hokies</em> once again found a way to lose this game down the <b>&#8230;</b></p>
<p>If anybody needs tickets to games, remember to click the tickets link on the right hand side.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/hokies-fall-to-uva-61-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVa. wins nailbiter at Virginia Tech, 61-59 &#124; Augusta Free Press. The &#8230;</title>
		<link>http://www.yayhokies.com/uva-wins-nailbiter-at-virginia-tech-61-59-augusta-free-press-the/</link>
		<comments>http://www.yayhokies.com/uva-wins-nailbiter-at-virginia-tech-61-59-augusta-free-press-the/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17-2-second-half]]></category>
		<category><![CDATA[61-59-win]]></category>
		<category><![CDATA[after-losing]]></category>
		<category><![CDATA[blacksburg]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[foul-trouble]]></category>
		<category><![CDATA[run-erased]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[two-minutes]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/uva-wins-nailbiter-at-virginia-tech-61-59-augusta-free-press-the/</guid>
		<description><![CDATA[A 17-2 second-half run erased an eight-point deficit, and Virginia held on after losing its starting guards to foul trouble in the final two minutes to post a 61-59 win over Virginia Tech in Blacksburg Tuesday night. ]]></description>
			<content:encoded><![CDATA[<p>A 17-2 second-half run erased an eight-point deficit, and Virginia held on after losing its starting guards to foul trouble in the final two minutes to post a 61-59 win over <em>Virginia Tech</em> in Blacksburg Tuesday night. The <em>Hokies</em> <b>&#8230;</b></p>
<p>Not much else going on in the College sports world today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/uva-wins-nailbiter-at-virginia-tech-61-59-augusta-free-press-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokies tie for sixth in Puerto Rico</title>
		<link>http://www.yayhokies.com/hokies-tie-for-sixth-in-puerto-rico/</link>
		<comments>http://www.yayhokies.com/hokies-tie-for-sixth-in-puerto-rico/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[airport-golf]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[christiansburg]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[classic-trevor]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[puerto]]></category>
		<category><![CDATA[puerto-rico]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia-tech]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/hokies-tie-for-sixth-in-puerto-rico/</guid>
		<description><![CDATA[36°At The Virginia Tech Airport. ]]></description>
			<content:encoded><![CDATA[<p>36°At The <em>Virginia Tech</em> Airport. Golf Puerto Rico Classic Trevor Cone ties for fourtn; #25 Virginia 61 Men&#39;s Basketball Final Stats 59 <em>Virginia Tech</em>; Swimming &#038; Diving Men&#39;s ACC Championships Today &#8211; Christiansburg <b>&#8230;</b></p>
<p>If you like reading our blog, remember to bookmark it. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/hokies-tie-for-sixth-in-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech tries to sweep season&#039;s series from U.Va.Tech Guru Store &#8230;</title>
		<link>http://www.yayhokies.com/tech-tries-to-sweep-seasons-series-from-u-va-tech-guru-store/</link>
		<comments>http://www.yayhokies.com/tech-tries-to-sweep-seasons-series-from-u-va-tech-guru-store/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basketball-team]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[crucial-conference]]></category>
		<category><![CDATA[helped-keep]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[swept-rival]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia-tech]]></category>
		<category><![CDATA[year-later]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/tech-tries-to-sweep-seasons-series-from-u-va-tech-guru-store/</guid>
		<description><![CDATA[Last season, the Virginia basketball team swept rival Virginia Tech , dealing the Hokies a pair of crucial conference losses that helped keep Tech out of the NCAA tournament. A year later, the Cavaliers are the team with ... ]]></description>
			<content:encoded><![CDATA[<p>Last season, the Virginia basketball team swept rival <em>Virginia Tech</em>, dealing the <em>Hokies</em> a pair of crucial conference losses that helped keep Tech out of the NCAA tournament. A year later, the Cavaliers are the team with <b>&#8230;</b></p>
<p>Feel free to leave your comments below. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/tech-tries-to-sweep-seasons-series-from-u-va-tech-guru-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech vs. Virginia: Hokies hope to play the spoiler &#124; Price Per &#8230;</title>
		<link>http://www.yayhokies.com/virginia-tech-vs-virginia-hokies-hope-to-play-the-spoiler-price-per/</link>
		<comments>http://www.yayhokies.com/virginia-tech-vs-virginia-hokies-hope-to-play-the-spoiler-price-per/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coach-seth]]></category>
		<category><![CDATA[enduring-more]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[greenberg]]></category>
		<category><![CDATA[like-predicting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[recent-years]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[selection-sunday]]></category>
		<category><![CDATA[virginia-tech]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/virginia-tech-vs-virginia-hokies-hope-to-play-the-spoiler-price-per/</guid>
		<description><![CDATA[After enduring more than his fair share of Selection Sunday snubs in recent years, Virginia Tech Coach Seth Greenberg doesn&#39;t like predicting how the NCAA.]]></description>
			<content:encoded><![CDATA[<p>After enduring more than his fair share of Selection Sunday snubs in recent years, <em>Virginia Tech</em> Coach Seth Greenberg doesn&#39;t like predicting how the NCAA.</p>
<p>What are your opinions. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/virginia-tech-vs-virginia-hokies-hope-to-play-the-spoiler-price-per/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit puts Hokies up there for &#039;backer</title>
		<link>http://www.yayhokies.com/visit-puts-hokies-up-there-for-backer/</link>
		<comments>http://www.yayhokies.com/visit-puts-hokies-up-there-for-backer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[campus-ever]]></category>
		<category><![CDATA[continue-reading]]></category>
		<category><![CDATA[his-way]]></category>
		<category><![CDATA[linebacker-made]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[second-trip]]></category>
		<category><![CDATA[the-board]]></category>
		<category><![CDATA[virginia-tech]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visit-went]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/visit-puts-hokies-up-there-for-backer/</guid>
		<description><![CDATA[ Virginia Tech played host to a relatively new target on the board this past weekend. The linebacker made his way for what was his second trip to campus ever and the visit went over well]]></description>
			<content:encoded><![CDATA[<p><em>Virginia Tech</em> played host to a relatively new target on the board this past weekend. The linebacker made his way for what was his second trip to campus ever and the visit went over well. &#8230;More&#8230; To continue reading this <b>&#8230;</b></p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/visit-puts-hokies-up-there-for-backer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerrapinTimes.com &#8211; Mid-Atlantic mail: Hokies in good spot</title>
		<link>http://www.yayhokies.com/terrapintimes-com-mid-atlantic-mail-hokies-in-good-spot/</link>
		<comments>http://www.yayhokies.com/terrapintimes-com-mid-atlantic-mail-hokies-in-good-spot/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big-time-class]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[look-poised]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strong-class]]></category>
		<category><![CDATA[top-players]]></category>
		<category><![CDATA[virginia-tech]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/terrapintimes-com-mid-atlantic-mail-hokies-in-good-spot/</guid>
		<description><![CDATA[Do the Virginia Tech Hokies look poised for another strong class this year? Who are the top players in Maryland this next year and where will they end up? ]]></description>
			<content:encoded><![CDATA[<p>Do the <em>Virginia Tech Hokies</em> look poised for another strong class this year? Who are the top players in Maryland this next year and where will they end up? And is Penn State positioned for a big-time class? These questions <b>&#8230;</b></p>
<p>Leave your comments on the news below.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/terrapintimes-com-mid-atlantic-mail-hokies-in-good-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals.com Football Recruiting &#8211; Mid-Atlantic mail: Hokies in good spot</title>
		<link>http://www.yayhokies.com/rivals-com-football-recruiting-mid-atlantic-mail-hokies-in-good-spot/</link>
		<comments>http://www.yayhokies.com/rivals-com-football-recruiting-mid-atlantic-mail-hokies-in-good-spot/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big-time-class]]></category>
		<category><![CDATA[hokies]]></category>
		<category><![CDATA[look-poised]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strong-class]]></category>
		<category><![CDATA[top-players]]></category>
		<category><![CDATA[virginia-tech]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.yayhokies.com/rivals-com-football-recruiting-mid-atlantic-mail-hokies-in-good-spot/</guid>
		<description><![CDATA[Do the Virginia Tech Hokies look poised for another strong class this year? Who are the top players in Maryland this next year and where will they end up? And is Penn State positioned for a big-time class? ]]></description>
			<content:encoded><![CDATA[<p>Do the <em>Virginia Tech Hokies</em> look poised for another strong class this year? Who are the top players in Maryland this next year and where will they end up? And is Penn State positioned for a big-time class? These questions <b>&#8230;</b></p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayhokies.com/rivals-com-football-recruiting-mid-atlantic-mail-hokies-in-good-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

